The World Baseball Classic is back. It has been six years since the last World Boxing Championship when the United States defeated Puerto Rico in the championship match to claim its first crown. The fifth edition of the international tournament, which will run from March 7 through March 21, will feature the biggest stars in the sport from around the globe vying for the championship. Fans will be searching for ways to watch the tournament as it gets closer, even without a cable subscription to view the games live on their TVs at home.
When Cuba and the Netherlands begin World Baseball Classic play on Tuesday night (U.S. time; Wednesday in Taichung, Taiwan), baseball’s top international championship competition will have officially begun. On March 11, the United States will face WBC rookie Great Britain at the start of its championship defence.
The fifth edition of the World Baseball Classic arguably has its strongest collection of baseball talent yet. Los Angeles Angels star Mike Trout will play for the U.S., while his MLB teammate Shohei Ohtani will play for Japan. Ohtani and Trout are among seven MVP award winners participating in the 2023 World Baseball Classic, joining 2022 NL MVP Paul Goldschmidt (U.S.), 2020 NL MVP Freddie Freeman (Canada), 2018 AL MVP Mookie Betts (U.S.), 2017 AL MVP José Altuve (Venezuela), and 2012 and 2013 AL MVP Miguel Cabrera (Venezuela).
How to watch World Baseball Classic 2023 live stream free:
Viewers around the world can watch the action live on the following channels and here for free:
Live Broadcast: World Baseball Classic 2023 Live
How many countries are in the World Baseball Classic?
The 2023 World Baseball Classic will feature 20 teams, an increase from the 16 that competed in 2017 when the World Baseball Classic was last hosted. The 2023 field also included the 16 countries that participated in the 2017 World Baseball Classic as well as the Czech Republic, Great Britain, Nicaragua, and Panama.
Where is the World Baseball Classic being held?
Four stadiums will host the 2023 World Baseball Classic games:
► Taichung Intercontinental Baseball Stadium in Taichung, Taiwan (Pool A games)
► Tokyo Dome in Tokyo (Pool B and quarterfinal games)
► Chase Field in Phoenix (Pool C games)
► LoanDepot Park in Miami (Pool D, quarterfinal, semifinal and championship games)
World Baseball Classic schedule 2023
Note: All times are ET
Pool A (Chinese Taipei)
Date | Time | Matchup | Channel (US/CA) |
March 7 | 11 p.m. | Cuba vs. Netherlands | FS1/SN |
March 8 | 6 a.m. | Panama vs. Chinese Taipei | FS2/SN1 |
March 8 | 11 p.m. | Panama vs. Netherlands | FS2/SN |
March 9 | 6 a.m. | Italy vs. Cuba | Tubi/SN Now |
March 9 | 11:30 p.m. | Cuba vs. Panama | FS1/SN |
March 10 | 6 a.m. | Italy vs. Chinese Taipei | Tubi/SN Now |
March 10 | 11 p.m. | Panama vs. Italy | FS1/SN |
March 11 | 6 a.m. | Netherlands vs. Chinese Taipei | FS2/SN Now |
March 11 | 11 p.m. | Chinese Taipei vs. Cuba | FS2 |
March 12 | 7 a.m. | Netherlands vs. Italy | FS2 |
Pool B (Tokyo)
Date | Time | Matchup | Channel (US/CA) |
March 8 | 10 p.m. | Australia vs. South Korea | FS1/SN Now |
March 9 | 5 a.m. | China vs. Japan | FS2/SN1 |
March 9 | 10 p.m. | Czech Republic vs. China | Tubi/SN Now |
March 10 | 5 a.m. | Korea vs. Japan | FS2/SN1 |
March 10 | 10 p.m. | China vs. Australia | FS2/SN Now |
March 11 | 5 a.m. | Czech Republic vs. Japan | FS1/SN1 |
March 11 | 10 p.m. | Czech Republic vs. Korea | FS1 |
March 12 | 6 a.m. | Japan vs. Australia | FS1 |
March 12 | 11 p.m. | Australia vs. Czech Republic | FS2 |
March 13 | 6 a.m. | Korea vs. China | FS2 |
Pool C (Phoenix)
Date | Time | Matchup | Channel (US) |
March 11 | 2:30 p.m. | Colombia vs. Mexico | Fox |
March 11 | 10 p.m. | Great Britain vs. USA | Fox |
March 12 | 3 p.m. | Great Britain vs. Canada | FS1 |
March 12 | 10 p.m. | Mexico vs. USA | FS1 |
March 13 | 3 p.m. | Colombia vs. Great Britain | FS2 |
March 13 | 10 p.m. | Canada vs. USA | FS1 |
March 14 | 3 p.m. | Canada vs. Colombia | FS2 |
March 14 | 10 p.m. | Great Britain vs. Mexico | FS1 |
March 15 | 3 p.m. | Mexico vs. Canada | FS2 |
March 15 | 10 p.m. | USA vs. Colombia | FS1 |
Pool D (Miami)
Date | Time | Matchup | Channel (US) |
March 11 | 12 p.m. | Nicaragua vs. Puerto Rico | FS2 |
March 11 | 7 p.m. | Dominican Republic vs. Venezuela | FS1 |
March 12 | 12 p.m. | Nicaragua vs. Israel | FS2 |
March 12 | 7 p.m. | Venezuela vs. Puerto Rico | FS1 |
March 13 | 12 p.m. | Dominican Republic vs. Nicaragua | FS2 |
March 13 | 7 p.m. | Israel vs. Puerto Rico | FS1 |
March 14 | 12 p.m. | Nicaragua vs. Venezuela | FS2 |
March 14 | 7 p.m. | Israel vs. Dominican Republic | FS2 |
March 15 | 12 p.m. | Venezuela vs. Israel | FS2 |
March 15 | 7 p.m. | Puerto Rico vs. Dominican Republic | FS2 |
Quarterfinals
Date | Time | Site | Matchup | Channel (US) |
March 15 | 6 a.m. | Tokyo | Pool B runner-up vs. Pool A winner | FS2 |
March 16 | 6 a.m. | Tokyo | Pool A runner-up vs. Pool B winner | FS2 |
March 17 | 7 p.m. | Miami | Pool C runner-up vs. Pool D winner | FS1 |
March 18 | 7 p.m. | Miami | Pool D runner-up vs. Pool C winner | Fox |
Semifinals
Date | Time | Venue | Matchup | Channel (US) |
March 19 | 7 p.m. | Miami | Quarterfinal 1 winner vs. Quarterfinal 3 winner | FS1 |
March 20 | 7 p.m. | Miami | Quarterfinal 2 winner vs. Quarterfinal 4 winner | FS1 |
Championship
Date | Time | Venue | Matchup | Channel (US) |
March 21 | 7 p.m. | Miami | Semifinal 1 winner vs. Semifinal 2 winner | FS1 |