The inaugural United Cup in Australia kicks off the 2023 tennis season next week.
Top tennis stars will kick off their new season in Australia with the inaugural United Cup, which will take place from December 29, 2022, to January 8, 2023.
The United Cup, a fan-favourite mixed-team event, used to start off the season for many tennis pros on both the women’s and men’s tours. In 2020, it was replaced by the ATP Cup, a men’s-only event.
As the players prepare to ring in the new year and begin their seasons, here’s all you need to know about the team tournament, which features the greatest players from both the Hologic WTA Tour and the ATP Tour United Cup 2023.
How to Watch Free United Cup 2023 Live:
Viewers around the world can watch the action live on the following channels and here for free:
Live Broadcast: United Cup 2022-23 Live (it’s free)
United Cup 2023 Venue:
The United Cup group stages will be placed in three Australian cities: Brisbane’s Pat Rafter Arena, Perth’s RAC Arena, and Sydney’s Ken Rosewall Arena. The semifinals and finals are also set to take place in Sydney.
United Cup Players and Teams:
Each team United Cup has at least three players from both the ATP and WTA tournaments. Greece, Belgium, and Bulgaria make up Group A, which is led by top ten players Maria Sakkari and Stefanos Tsitsipas.
Poland leads Group B with World No. 1 Iga Swiatek at the helm. They’ve been paired alongside Switzerland’s Stan Wawrinka and Belinda Bencic, as well as Kazakhstan.
Group C includes three powerful teams: the United States, Germany, and the Czech Republic. Jessica Pegula, Taylor Fritz, Frances Tiafoe, and Madison Keys are among the members of the American team.
Alexander Zverev will lead the German push, while Petra Kvitova, the two-time Wimbledon champion, will lead the Czech charge.
Spain, Australia, and the United Kingdom make up Group D. Rafael Nadal is representing Spain, while the strongest players from the home country are Nick Kyrgios, Alex de Minaur, and Ajla Tomljanovic. Cameron Norrie and Dan Evans are the leading British contenders.
Brazil, Italy, and Norway comprise Group E, with the latter led by World No. 3 Casper Ruud. France, Argentina, and Croatia make up Group F. The French team will be led by World No. 4 Caroline Garcia, while the Croatian squad will be led by Borna Coric.
United Cup 2023 Schedule:
The group stage will begin on December 29, 2022, and will end on January 3, 2023. On January 4, the city final will be held, followed by a day of rest. The semifinals will be held on January 6 and 7, with the championship round on January 8.
The detailed schedule for United Cup 2023 is below:
Group A (Perth)
Greece vs. Bulgaria
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Thu, Dec. 29 | 12:00 pm | 1:00 am | 8:00 pm* | Despina Papamichail vs. Isabella Shinikova | – |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Stefanos Tsitsipas vs. Grigor Dimitrov | – |
Fri, Dec. 30 | 10:00 am | 11:00 pm* | 6:00 pm* | Maria Sakkari vs. Viktoriya Tomova | – |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Michail Pervolarakis vs. Dimitar Kuzmanov | – |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Belgium vs. Bulgaria
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Sat, Dec. 31 | 10:00 am | 11:00 pm* | 6:00 pm* | Alison van Uytvanck vs. Isabella Shinikova | – |
Sat, Dec. 31 | Followed by | Followed by | Followed by | David Goffin vs. Grigor Dimitrov | – |
Sun, Jan. 1 | 10:00 am | 11:00 pm* | 6:00 pm* | Elise Mertens vs. Viktoriya Tomova | – |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Zizou Bergs vs. Dimitar Kuzmanov | – |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Greece vs. Belgium
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Mon, Jan. 2 | 12:00 pm | 1:00 am | 8:00 pm* | Despina Papamichail vs. Alison van Uytvanck | – |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Stefanos Tsitsipas vs. David Goffin | – |
Tue, Jan. 3 | 10:00 am | 11:00 pm* | 6:00 pm* | Maria Sakkari vs. Elise Mertens | – |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Michail Pervolarakis vs. Zizou Bergs | – |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Standings
Team | Pld. | Win | Loss |
Greece | |||
Belgium | |||
Bulgaria |
Group B (Brisbane)
Switzerland vs. Kazakhstan
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Thu, Dec. 29 | 7:00 pm | 8:00 am | 3:00 am | Belinda Bencic vs. Yulia Putintseva | – |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Marc-Andrea Huesler vs. Timofey Skatov | – |
Fri, Dec. 30 | 5:30 pm | 6:30 am | 1:30 am | Stan Wawrinka vs. Alexander Bublik | – |
Fri, Dec. 30 | NB 7:00 pm | NB 8:00 am | NB 3:00 am | Jil Teichmann vs. Zhibek Kulambayeva | – |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Poland vs. Kazakhstan
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Sat, Dec. 31 | 3:30 pm | 4:30 am | 11:30 pm* | Iga Swiatek vs. Yulia Putintseva | – |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Kamil Majchrzak vs. Timofey Skatov | – |
Sun, Jan. 1 | 5:30 pm | 6:30 am | 1:30 am | Hubert Hurkacz vs. Alexander Bublik | – |
Sun, Jan. 1 | NB 7:00 pm | NB 8:00 am | NB 3:00 am | Magda Linette vs. Zhibek Kulambayeva | – |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Poland vs. Switzerland
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Mon, Jan. 2 | 7:00 pm | 8:00 am | 3:00 am | Iga Swiatek vs. Belinda Bencic | – |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Kamil Majchrzak vs. Marc-Andrea Huesler | – |
Tue, Jan. 3 | 4:30 pm | 5:30 am | 12:30 am | Hubert Hurkacz vs. Stan Wawrinka | – |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Magda Linette vs. Jil Teichmann | – |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Standings
Team | Pld. | Win | Loss |
Switzerland | |||
Kazakhstan | |||
Poland |
Group C (Sydney)
USA vs. Czech Republic
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Thu, Dec. 29 | 12:00 pm | 1:00 am | 8:00 pm* | Taylor Fritz vs. Jiri Lehecka | – |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Madison Keys vs. Marie Bouzkova | – |
Fri, Dec. 30 | 10:00 am | 11:00 pm* | 6:00 pm* | Jessica Pegula vs. Petra Kvitova | – |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Frances Tiafoe vs. Tomas Machac | – |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Germany vs. Czech Republic
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Sat, Dec. 31 | 10:00 am | 11:00 pm* | 6:00 pm* | Alexander Zverev vs. Jiri Lehecka | – |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Jule Niemeier vs. Marie Bouzkova | – |
Sun, Jan. 1 | 10:00 am | 11:00 pm* | 6:00 pm* | Laura Siegemund vs. Petra Kvitova | – |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Oscar Otte vs. Tomas Machac | – |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
USA vs. Germany
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Mon, Jan. 2 | 12:00 pm | 1:00 am | 8:00 pm* | Taylor Fritz vs. Alexander Zverev | – |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Madison Keys vs. Jule Niemeier | – |
Tue, Jan. 3 | 10:00 am | 11:00 pm* | 6:00 pm* | Jessica Pegula vs. Laura Siegemund | – |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Frances Tiafoe vs. Oscar Otte | – |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Standings
Team | Pld. | Win | Loss |
USA | |||
Czech Republic | |||
Germany |
Group D (Sydney)
Australia vs. Great Britain
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Thu, Dec. 29 | 7:00 pm | 8:00 am | 3:00 am | Nick Kyrgios vs. Cameron Norrie | – |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Zoe Hives vs. Katie Swan | – |
Fri, Dec. 30 | 5:30 pm | 6:30 am | 1:30 am | Ajla Tomljanovic vs. Harriet Dart | – |
Fri, Dec. 30 | NB 7:00 pm | NB 8:00 am | NB 3:00 am | Alex de Minaur vs. Daniel Evans | – |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Spain vs. Great Britain
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Sat, Dec. 31 | 3:30 pm | 4:30 am | 11:30 pm* | Rafael Nadal vs. Cameron Norrie | – |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Nuria Parrizas Diaz vs. Katie Swan | – |
Sun, Jan. 1 | 5:30 pm | 6:30 am | 1:30 am | Paula Badosa vs. Harriet Dart | – |
Sun, Jan. 1 | NB 7:00 pm | NB 8:00 am | NB 3:00 am | Pablo Carreno Busta vs. Daniel Evans | – |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Spain vs. Australia
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Mon, Jan. 2 | 7:00 pm | 8:00 am | 3:00 am | Rafael Nadal vs. Nick Kyrgios | – |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Nuria Parrizas Diaz vs. Zoe Hives | – |
Tue, Jan. 3 | 4:30 pm | 5:30 am | 12:30 am | Paula Badosa vs. Ajla Tomljanovic | – |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Pablo Carreno Busta vs. Alex de Minaur | – |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Standings
Team | Pld. | Win | Loss |
Australia | |||
Great Britain | |||
Spain |
Group E (Brisbane)
Italy vs. Brazil
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Thu, Dec. 29 | 1:00 pm | 2:00 am | 9:00 pm* | Martina Trevisan vs. Beatriz Haddad Maia | – |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Lorenzo Musetti vs. Felipe Meligeni Alves | – |
Fri, Dec. 30 | 10:00 am | 11:00 pm* | 6:00 pm* | Matteo Berrettini vs. Thiago Monteiro | – |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Lucia Bronzetti vs. Laura Pigossi | – |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Brazil vs. Norway
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Sat, Dec. 31 | 10:00 am | 11:00 pm* | 6:00 pm* | Beatriz Haddad Maia vs. Ulrikke Eikeri | – |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Felipe Meligeni Alves vs. Viktor Durasovic | – |
Sun, Jan. 1 | 10:00 am | 11:00 pm* | 6:00 pm* | Thiago Monteiro vs. Casper Ruud | – |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Laura Pigossi vs. Malene Helgo | – |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Italy vs. Norway
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Mon, Jan. 2 | 1:00 pm | 2:00 am | 9:00 pm* | Martina Trevisan vs. Ulrikke Eikeri | – |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Lorenzo Musetti vs. Viktor Durasovic | – |
Tue, Jan. 3 | 10:00 am | 11:00 pm* | 6:00 pm* | Matteo Berrettini vs. Casper Ruud | – |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Lucia Bronzetti vs. Malene Helgo | – |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Standings
Team | Pld. | Win | Loss |
Italy | |||
Brazil | |||
Norway |
Group F (Perth)
France vs. Argentina
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Thu, Dec. 29 | 6:00 pm | 7:00 am | 2:00 am | Alizé Cornet vs. Maria Carle | – |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Arthur Rinderknech vs. Diego Schwartzmann | – |
Fri, Dec. 30 | 5:30 pm | 6:30 am | 1:30 am | Caroline Garcia vs. Nadia Podoroska | – |
Fri, Dec. 30 | NB 7:00 pm | NB 8:00 am | NB 3:00 am | Adrian Mannarino vs. Francisco Cerundolo | – |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
Croatia vs. Argentina
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Sat, Dec. 31 | 3:30 pm | 4:30 am | 11:30 pm* | Donna Vekic vs. Maria Carle | – |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Borna Coric vs. Diego Schwartzmann | – |
Sun, Jan. 1 | 5:30 pm | 6:30 am | 1:30 am | Petra Martic vs. Nadia Podoroska | – |
Sun, Jan. 1 | NB 7:00 pm | NB 8:00 am | NB 3:00 am | Borna Gojo vs. Francisco Cerundolo | – |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
France vs. Croatia
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
---|---|---|---|---|---|
Mon, Jan. 2 | 6:00 pm | 7:00 am | 2:00 am | Alizé Cornet vs. Donna Vekic | – |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Arthur Rinderknech vs. Borna Koric | – |
Tue, Jan. 3 | 4:30 pm | 5:30 am | 12:30 am | Caroline Garcia vs. Petra Martic | – |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Adrian Mannarino vs. Borna Gojo | – |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Mixed doubles (TBC) | – |
United Cup Standings
Team | Pld. | Win | Loss |
France | |||
Argentina | |||
Croatia |
United Cup Final Four + quarter-finals
Quarter-finals
# | Date | Match | Result |
---|---|---|---|
1 | Wed, Jan. 4 | Winner Group C vs. Winner Group D | – |
2 | Wed, Jan. 4 | Winner Group B vs. Winner Group E | – |
3 | Wed, Jan. 4 | Winner Group A vs. Winner Group F | – |
United Cup Semi-finals
# | Date | Match | Result |
---|---|---|---|
4 | Fri, Jan. 6 | TBC | – |
5 | Sat, Jan. 7 | TBC | – |
United Cup Final
# | Date | Match | Result |
---|---|---|---|
6 | Sun, Jan. 8 | Winner SF1 vs. Winner SF2 | – |
What is the format of the United Cup?
The United Cup is a new mixed tennis tournament that is played in a team style.
18 nations, each with up to four men and four women, will compete to be declared the first champions.
Countries were divided into six pools of three teams each.
In the round-robin stage, teams will play five matches each tie – two men’s singles, two women’s singles, and one mixed doubles match.
Read More: How to watch NFL live online for free, TV Channel, without cable and best way to watch
In the quarter-finals, the champions of each group will face the winners of the other groups in their respective cities.
The city champions, along with the best-ranked losing nation, will go to Sydney to compete in the semi-finals and final.
United Cup 2023 Prize Money and Ranking Points
The total prize money United Cup on offer is $15 million, split equally between ATP and WTA players. Each player’s prize money is decided by their participation fee, per-team wins, and overall prize money. The breakdown of participation fees is available here.
Each team on United Cup that wins will receive a team bonus that will be available to all members of that squad. Prize money, on the other hand, will be offered to any participant who wins their individual match-up.
A player can receive up to 500 ranking points based on their opponent’s round and rating. The following is a breakdown of the ranking points available during the United Cup: