The 2022 UCI Track World Championships take place from Wednesday, 12 October, to Sunday, 16 October. The Union Cycliste Internationale (UCI) hosts a series of track cycling competitions that are recognized as the world championships in their respective categories.
UCI Track World Championships Preview
The first edition of the event, which was a competition for amateur cyclists and which, through the years, evolved into a contest for professionals, was held in Chicago in 1893. The Championships are currently comprised of the following competitions, each of which has a separate men’s and women’s category: the time trial, the keirin, the individual pursuit, the team pursuit, the points race, the scratch race, the sprint, the team sprint, the omnium, and the madison. Riders are selected to compete in the Championships based on their country of origin. The winners of each competition receive a gold medal and a rainbow-coloured jersey that is easily identifiable.
The event will be held from October 12-16, 2022, at the Vélodrome de Saint-Quentin-en-Yvelines in Montigny-le-Bretonneux, France. It will be the 119th time it has been staged.
UCI Track World Championships Live Broadcast:
It will air live on BBC Three, iPlayer, the BBC Red Button, and the BBC Sport website in the UK.
Aside from that, you can also watch live and on-demand on UCILIVE.
Read: 2022-23 NHL season preview, predictions, where to watch, schedule, date, key players and more
UCI Track World Championships Fixture
Wednesday, 12 October 2022 | ||||
Time | Activity | Performance | Notes | |
14:00-16:42 | Cycling | Team Pursuit (Female) | Qualifying | |
14:00-16:42 | Cycling | Team Pursuit (Male) | Qualifying | |
18:00 | Ceremony | Opening Ceremony | ||
18:30-21:48 | Cycling | Team Sprint (Female) | Qualifying | |
18:30-21:48 | Cycling | Team Sprint (Male) | Qualifying | |
18:30-21:48 | Cycling | Scratch 10 km (Female) | Final | |
18:30-21:48 | Cycling | Team Sprint (Female) | First Round | |
18:30-21:48 | Cycling | Team Sprint (Male) | First Round | |
18:30-21:48 | Cycling | Team Pursuit (Male) | First Round | |
18:30-21:48 | Cycling | Team Sprint (Female) | Final places 3-4 & 1-2 | |
18:30-21:48 | Cycling | Team Sprint (Male) | Final places 3-4 & 1-2 | |
Thursday, 13 October 2022 | ||||
14:00-16:39 | Cycling | Keirin (Male) | First Round | |
14:00-16:39 | Cycling | Sprint (Female) | Qualifying 200 m TT | |
14:00-16:39 | Cycling | Keirin (Male) | Repechages | |
14:00-16:39 | Cycling | Sprint (Female) | 1/16 Final | |
14:00-16:39 | Cycling | Keirin (Male) | Second Round | |
14:00-16:39 | Cycling | Sprint (Female) | 1/8 Final | |
18:30-21:53 | Cycling | Team Pursuit (Female) | First Round | |
18:30-21:53 | Cycling | Sprint (Female) | 1/4 Final (1st) | |
18:30-21:53 | Cycling | Keirin (Male) | Third Round | |
18:30-21:53 | Cycling | Team Pursuit (Male) | Finals | |
18:30-21:53 | Cycling | Sprint (Female) | 1/4 Final (2nd) | |
18:30-21:53 | Cycling | Elimination (Female) | Final | |
18:30-21:53 | Cycling | Sprint (Female) | 1/4 Final (3rd i.r.) | |
18:30-21:53 | Cycling | Keirin (Male) | Final places 7-12 | |
18:30-21:53 | Cycling | Keirin (Male) | Final 1-6 | |
18:30-21:53 | Cycling | Scratch 15 km (Male) | Final | |
18:30-21:53 | Cycling | Team Pursuit (Female) | Finals | |
Friday, 14 October 2022 | ||||
14:30-16:37 | Cycling | Kilometre Time Trial (Male) | Qualifying | |
14:30-16:37 | Cycling | Omnium I (Female) | Scratch 7.5 km | |
14:30-16:37 | Cycling | Individual Pursuit (Male) | Qualifying | |
14:30-16:37 | Cycling | Omnium II (Female) | Tempo Race 7.5 km | |
18:30-22:15 | Cycling | Points Race 40 km (Male) | Final | |
18:30-22:15 | Cycling | Sprint (Female) | 1/2 Final (1st) | |
18:30-22:15 | Cycling | Omnium III (Female) | Elimination | |
18:30-22:15 | Cycling | Sprint (Female) | 1/2 Final (2nd) | |
18:30-22:15 | Cycling | Kilometre Time Trial (Male) | Final | |
18:30-22:15 | Cycling | Sprint (Female) | 1.2 Final (3rd i.r.) | |
18:30-22:15 | Cycling | Individual Pursuit (Male) | Finals 3-4 & 1-2 | |
18:30-22:15 | Cycling | Sprint (Female) | Final places 3-4 & 1-2 (1st) | |
18:30-22:15 | Cycling | Omnium IV (Female) | Final Points Race 20 km | |
18:30-22:15 | Cycling | Sprint (Female) | Finals places 3-4 & 1-2 (1st) | |
18:30-22:15 | Cycling | Sprint (Female) | Final places 3-4 & 1-2 (3rd i.r.) | |
Saturday, 15 October 2022 | ||||
12:00-15:50 | Cycling | 500 m Time Trial (Female) | Qualifying | |
12:00-15:50 | Cycling | Sprint (Male) | Qualifying 200 m TT | |
12:00-15:50 | Cycling | Omnium I (Male) | Scratch 10 km | |
12:00-15:50 | Cycling | Sprint (Male) | 1/16 Final | |
12:00-15:50 | Cycling | Individual Pursuit (Female) | Qualifying | |
12:00-15:50 | Cycling | Sprint (Male) | 1/8 Final | |
12:00-15:50 | Cycling | Omnium II (Male) | Tempo Race 10 km | |
17:30-20:50 | Cycling | 500m Time Trial (Female) | Final | |
17:30-20:50 | Cycling | Sprint (Male) | 1/4 Final (1st) | |
17:30-20:50 | Cycling | Madison 30 km (Female) | Final | |
17:30-20:50 | Cycling | Omnium III (Male) | Elimination | |
17:30-20:50 | Cycling | Sprint (Male) | 1/4 Final (2nd) | |
17:30-20:50 | Cycling | Individual Pursuit (Female) | Finals 3-4 & 1-2 | |
17:30-20:50 | Cycling | Sprint (Male) | 1/4 Final (3rd i.r.) | |
17:30-20:50 | Cycling | Omnium IV (Male) | Final Points Race 25 km | |
Sunday, 16 October 2022 | ||||
12:00-13:01 | Cycling | Sprint (Male) | 1/2 Final (1st) | |
12:00-13:01 | Cycling | Keirin (Female) | First Round | |
12:00-13:01 | Cycling | Sprint (Male) | 1/2 Final (2nd) | |
12:00-13:01 | Cycling | Keirin (Female) | Repechages | |
12:00-13:01 | Cycling | Sprint (Male) | 1/2 Final (3rd i.r.) | |
13:30-17:02 | Cycling | Point Race 25 km (Female) | Final | |
13:30-17:02 | Cycling | Sprint (Male) | Final places 3-4 & 1-2 (1st) | |
13:30-17:02 | Cycling | Keirin (Female) | Second Round | |
13:30-17:02 | Cycling | Madison 50 km (Male) | Final | |
13:30-17:02 | Cycling | Keirin (Female) | Third Round | |
13:30-17:02 | Cycling | Sprint (Male) | Final | |
13:30-17:02 | Cycling | Keirin (Female) | Final places 7-12 | |
13:30-17:02 | Cycling | Keirin (Female) | Final 1-6 | |
13:30-17:02 | Cycling | Sprint (Male) | Final places 3-4 & 1-2 (3rd i.r.) | |
13:30-17:02 | Cycling | Elimination (Male) | Final |
Please note that the program is fluid and subject to change at any time, including the cancellation of events.